<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jennifer Lopez Pops Out Twins</title>
	<atom:link href="http://www.newstoob.com/2008/02/22/jennifer-lopez-pops-out-twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newstoob.com/2008/02/22/jennifer-lopez-pops-out-twins/</link>
	<description>Celebrity Photos, Hot Gossip, and Hollywood News</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:08:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: babyblues</title>
		<link>http://www.newstoob.com/2008/02/22/jennifer-lopez-pops-out-twins/comment-page-1/#comment-17046</link>
		<dc:creator>babyblues</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newstoob.com/2008/02/22/jennifer-lopez-pops-out-twins/#comment-17046</guid>
		<description>Aaaah...! A boy AND a girl...! I&#039;m so jealous!</description>
		<content:encoded><![CDATA[<p>Aaaah&#8230;! A boy AND a girl&#8230;! I&#8217;m so jealous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kedra</title>
		<link>http://www.newstoob.com/2008/02/22/jennifer-lopez-pops-out-twins/comment-page-1/#comment-16146</link>
		<dc:creator>kedra</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newstoob.com/2008/02/22/jennifer-lopez-pops-out-twins/#comment-16146</guid>
		<description>oh boyeee! no jlo and the kids can start a group project. no wait, jlo&#039;s kids can team up with brinteys to dominate the charts!</description>
		<content:encoded><![CDATA[<p>oh boyeee! no jlo and the kids can start a group project. no wait, jlo&#8217;s kids can team up with brinteys to dominate the charts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
